NYCTCM Tuition & Financial Information
| Acupuncture Program | OM Program | ||
|---|---|---|---|
| TOTAL | $45,945 | TOTAL | $60,120 |
| Academic Year 1 | Academic Year 1 | ||
| Trimester 1 | $3,360 | Trimester 1 | $3,360 |
| Trimester 2 | $3,640 | Trimester 2 | $3,640 |
| Trimester 3 | $5,040 | Trimester 3 | $4,480 |
| Academic Year 2 | Academic Year 2 | ||
| Trimester 4 | $5,600 | Trimester 4 | $5,320 |
| Trimester 5 | $5,040 | Trimester 5 | $5,040 |
| Trimester 6 | $5,540 | Trimester 6 | $4,480 |
| Academic Year 3 | Academic Year 3 | ||
| Trimester 7 | $6,100 | Trimester 7 | $5,540 |
| Trimester 8 | $5,540 | Trimester 8 | $5,820 |
| Trimester 9 | $6,085 | Trimester 9 | $6,100 |
| Academic Year 4 | |||
| Trimester 10 | $5,540 | ||
| Trimester 11 | $5,260 | ||
| Trimester 12 | $5,540 | ||
Tuition Payment
One-third of each trimester’s tuition is due before the beginning of classes, along with the $80 registration fee. Another third is to be paid prior to the start of the 3rd week of the trimester, and the final third prior to the start of the 6th week of the trimester. A $25 fee will be assessed for late payments.
Students who have open balances on the books as of the 7th week of classes will not be allowed to sit for mid-term exams.
Typical Programs
Please note that the trimester-by-trimester tuition amounts above are based on the “typical” programs given on pages 24 & 25 of the catalog and in NYCTCM Typical Course Sequence pdf. Actual tuition amounts will vary according to each student’s specific program and are currently calculated at $280 per credit ($545 per credit for clinic internship credits). These rates are subject to change.
Fees and Refund Policy
Please see our catalog for other fees and the refund policy.






